Opening Ceremony
Join us for the inaugural session featuring keynote speakers and special guests.
The BIMSTEC “Youth-Led Action on Climate Change” SEWOCON was inaugurated on 20th February 2025 at Vishwa Yuvak Kendra, New Delhi, by Shri Jaideep Mazumdar, Honourable Secretary (East), Ministry of External Affairs. The event commenced with welcome address by Dr. K. K. Khandelwal, Chief National Commissioner, who outlined the workshop’s vision. Distinguished guests included Shri Indramani Pandey (BIMSTEC Secretary General), Shri David Berg (Acting Secretary General, WOSM), Ms. Pascaline Umulisa (GLACC Global Programme Manager), members of diplomatic core from and senior officials from BIMSTEC nations. Dr. Khandelwal, in his speech, extended greetings in seven BIMSTEC languages, urging participants to protect the planet, cherish their cultural heritage, and collaborate for sustainability. He emphasized the significance of the expert panel discussions and assured ongoing engagement in environmental initiatives. Shri Gopal Arya, National Convener of Paryavaran Sanrakshan Gatividhi, emphasized the “Panch Tatva and Panch Mahabhut” concepts, advocating for a shift in perspective to drive meaningful transformation.
He outlined three key aspects for public awareness: public participation, public movement, and collective responsibility. He urged adopting the principle of “Virodh Nahi, Vikalp” (No opposition, but alternatives) to minimize harm to nature while actively fostering its conservation.
Shri David Berg, Acting Secretary General of the World Organization of the Scout Movement (WOSM), warmly welcomed all distinguished guests, officials of The Bharat Scouts and Guides (BSG), and the passionate youth change-makers attending the event. He highlighted the global reach of Scouting, which has expanded to over 220 countries, uniting millions of young individuals under the shared mission of service, leadership, and environmental stewardship. Acknowledging the pressing threats of climate change, he urged Scouts to embrace their role as leaders of today and tomorrow, actively working towards sustainable solutions and driving meaningful action. Shri Berg also shared the founder’s timeless message, encouraging Scouts to leave behind only two things: “Thanks and Nothing else”, symbolizing a legacy of service and minimal environmental impact. He proudly announced that Scouts worldwide have collectively completed over 3 billion service hours, showcasing their unwavering commitment to creating a better world.
Shri Jaideep Mazumdar, Honourable Secretary (East), Ministry of External Affairs, in his address, emphasized the significance of the BIMSTEC initiative as a powerful platform for regional cooperation. He traced its evolution from an initial group of four countries to its present composition of seven member nations, highlighting their shared concerns and common challenges, particularly in tackling climate change and other key sectors of development. He commended the youth of today, noting that they are far more aware, proactive, and committed to addressing global issues than previous generations. Their enthusiasm and dedication, he stated, serve as a beacon of hope for a more sustainable future. Shri Mazumdar encouraged participants to go beyond discussions and use this platform to forge lasting friendships, build meaningful collaborations, and drive real-world change. He expressed his confidence that the bonds formed during SEWOCON would strengthen regional unity and inspire collective action for climate resilience and sustainability.
| Date | Title | Action |
|---|---|---|
| 14/02/2025 | Event Brochure | ⬇️ Download |
| 14/02/2025 | Bulletin | ⬇️ Download |
| 19/02/2025 | Day to Day Programme | ⬇️ Download |
| 20/02/2025 | M2M Opening Ceremony | ⬇️ Download |
| 20/02/2025 | Guide and Scout | ⬇️ Download |
| 20/02/2025 | Leaders Guide | ⬇️ Download |
| 20/02/2025 | CLIMATE LEADER | ⬇️ Download |
| 20/02/2025 | Bulbul and Cub | ⬇️ Download |
| 20/02/2025 | Rover and Ranger | ⬇️ Download |
| 20/02/2025 | Dr. Anandajit Goswami | ⬇️ Download |
| 20/02/2025 | Climate Change Evidence | ⬇️ Download |
| 21/02/2025 | Dr. Gurjeet Kaur Chawla | ⬇️ Download |
| 21/02/2025 | My Video | 📹 Watch Video |
| 21/02/2025 | Abdul Rashid LCOY 2024 | 📹 Watch Video |
| 21/02/2025 | Ashmi Salvin LCOY 2023 | 📹 Watch Video |
| 21/02/2025 | CLAP Community Engagemnts | 📹 Watch Video |
| 21/02/2025 | Ashmi Salvin Square Version | 📹 Watch Video |
| 21/02/2025 | Climate Action 21st February | ⬇️ Download |
| 21/02/2025 | SEWACON quiz_Youth | ⬇️ Download |
| 21/02/2025 | heros | ⬇️ Download |
| 21/02/2025 | heros-1 | ⬇️ Download |
| 21/02/2025 | Arunangshu & Harsh Pipil | ⬇️ Download |
| 21/02/2025 | Print Water cycle | ⬇️ Download |
| 21/02/2025 | Sri lanka | 📹 Watch Video |
| 21/02/2025 | MAYANMAR | 📹 Watch Video |
| 21/02/2025 | NEPAL | 📹 Watch Video |
| 21/02/2025 | BANGLADESH SCOUT | 📹 Watch Video |
| 21/02/2025 | BANGLADESH GIRL GUIDE | 📹 Watch Video |
| 21/02/2025 | RAINFALL DATA PARTICIPANTS | ⬇️ Download |
| 23/02/2025 | SEWACON 2025 Mission | ⬇️ Download |
| 23/02/2025 | UN0848666 | 📹 Watch Video |
| 23/02/2025 | UNI685952 | 📹 Watch Video |
| 23/02/2025 | Concept on CC | 📹 Watch Video |
| 23/02/2025 | Do not litter | 📹 Watch Video |
| 23/02/2025 | Paryavaran Sanrakshan | ⬇️ Download |
| 23/02/2025 | Paryavaran Sanrakshan | ⬇️ Download |
| 23/02/2025 | hunger | 📹 Watch Video |
| 23/02/2025 | Climate Change in Sri Lanka | ⬇️ Download |
| 23/02/2025 | Climate Change in Sri Lanka (2) | ⬇️ Download |
| 23/02/2025 | BS ppt | ⬇️ Download |
| 23/02/2025 | Bhutan ppt | ⬇️ Download |
| 23/02/2025 | BIMSTEC Myanmar | ⬇️ Download |
| 23/02/2025 | BIMSTIC Nepal | ⬇️ Download |
| 23/02/2025 | Suntaraporn Foundation | 🎵 Listen MP3 |
| 23/02/2025 | Suntaraporn Foundation (2) | 🎵 Listen MP3 |
| 23/02/2025 | Suntaraporn Foundation | 🎵 Listen MP3 |
| 24/02/2025 | Action Plan Nepal | ⬇️ Download |
| 24/02/2025 | Action Plan Bangladesh | ⬇️ Download |
| 24/02/2025 | Action Plan Myanmar | ⬇️ Download |
| 24/02/2025 | Recommendation - PSG INDIA | ⬇️ Download |
| 24/02/2025 | Recommendation commitee | ⬇️ Download |
| 24/02/2025 | Recommendation on Thailand | ⬇️ Download |
| 24/02/2025 | Action Plan - NCC | ⬇️ Download |
| 24/02/2025 | Action Plan of Bhutan | ⬇️ Download |
| 24/02/2025 | Action Plan of Myanmar | ⬇️ Download |
| 24/02/2025 | Action Plan of India | ⬇️ Download |
| 24/02/2025 | Action Plan of Sri Lanka | ⬇️ Download |
| 24/02/2025 | Participants Directory | ⬇️ Download |
| 24/02/2025 | Directory Resource Speakers | ⬇️ Download |
| 24/02/2025 | Staff Directory | ⬇️ Download |
Join us for the inaugural session featuring keynote speakers and special guests.
Join us for the inaugural session featuring keynote speakers and special guests.
Enjoy a warm welcome dinner to kickstart the event with great food and conversations.
Enjoy a warm welcome dinner to kickstart the event with great food and conversations.
| Date | 20-24 February 2025 |
| Venue | Vishwa Yuwak Kendra, Pt. Uma Shankar Dikshit Road, Teen Murti Marg, Diplomatic Enclave, Chanakyapuri, New Delhi, Delhi 110021 Vishwa Yuwak Kendra |
| Arrival: | All participants are expected to arrive in Delhi on 19th February |
| Airport Reception: | All international participants will be received at Indira Gandhi International Airport by the Bharat Scouts and Guides leaders who will be in uniform in the arrival lobby. And will be transported to the venue. All participants are requested to be either in uniform or at least wear your scarf as it will be easy to be recognized by BSG leaders. |
| Itinerary: | All participants are requested to ensure to send their itinerary latest by Monday 10 Feb to [email protected] with copy to [email protected], [email protected], and [email protected]. Your early itinerary will help us in preparing for your warm welcome. |
| Participants from India: | All participants from India are requested to reach directly at the venue. However, you are requested send us your arrival time at the venue so that your accommodation and other arrangements can be organized accordingly. It is advisable that you may use Ola or Uber Taxi/Auto to the venue from any of the Railway Stations in Delhi. If you do not have heavy lugguage, you may take Metro up to Udyog Bhavan Metro Station from where VYK is about 2Km. You can take Taxi or Auto from here to VYK. |
| Distance to the Venue: | Based on the arrival time and the traffic, the time to the Venue Vishwa Yuwak Kendra would take from 60 to 75 minutes from the Airport. From New Delhi/Hazarat Nizamuddin about 60-90min and from ISBT about 90 minutes |
| Currency exchange: | It is advised that you change your currency at the banks at the airport. |
| Registration: | As soon as you arrive at VYK, you will be met with the welcome team who will bring you to the registration counter where you will just make your arrival entry if you have already registered online on the BSG Events Portal. If your information is missing, then you may be asked to fill up the info on the portal. You will be given the event kit and moved to the accommodation. |
| Accommodation: | The accommodation will be on a shared basis, with 5-6 persons per room. Common toilet and bath facilities are located outside the room, and hot water is available in the shower area. Accommodation is provided from 19th Feb afternoon 3pm onwards until 25th Feb 11am. VYK is fully booked other wise. Should anyone arriving earlier then 19th Feb or would like to stay after 25th Feb, please do make direct booking or make your own arrangement. If any assistance is needed in hotel booking, please do let us know in advance. |
| Visa: | Those who needed Visa to enter India, hope by now you have already obtained it, if not, please expedite and let us know if we can be of any help. |
| Travel Insurance | It is highly recommended to secure travel insurance. |
| Weather: | In the second half of October, the weather in Chanakyapuri, New Delhi, is typically pleasant and transitioning from monsoon to autumn. Days are warm and sunny, evening and nights are cooler. You can expect temperature during day around 25-33°C (77-91°F) and Nighttime around 15-22°C (59-72°F), Humidity is moderate, around 40-60% |
| Safe from Harm certificate: | To ensure a safe space and to promote meaningful discourse in the conduct of the certificate workshop, every participant is required to complete the SfH2: Safe from Harm Course e-learning. If you have taken and acquired a certificate for this required Safe from Harm e-learning course within the last three years, you need not retake the course. Your Safe from Harm certificate is valid for three (3) years. Please send your Safe from Harm certificates to [email protected] and copy to [email protected]. |
| Exhibition: | Each Participating organization will have one exhibition booth. The details are attached. As stated in the attached document, the displays must be directly related to climate change and should focus on the work undertaken by the participating institutions or individuals. Please ensure if your organization is interested in putting up an exhibition, you must submit the attached reply slip latest by 10 February for booking for your booth. |
| Electricity: | India electrical standard Voltage: 230V , Frequency: 50Hz. India primarily uses
three types of plugs: - Type D (Most Common) – Three round pins (similar to the old British plug) - Type M – Larger three round pins (used for high-power appliances) - Type C – Two round pins (Europlug, found in some places) |
| Don’t Forget To bring: | Apart from your Scout uniform and personal clothing’s To bring Your National Flag, Scout/Guide Flag Your Traditional Dress/Costume and delicacies for International night Your Toiletries and slippers Your Medicine Laptop/Tablet/Ipad whatever you use. It will be very useful as we will have minimum use of paper during the event and most of the references, information and working papers will be in digital form. |
| Tips to Travel smarter/greener | As you get ready for our trip, here are some tips to keep in mind for more
smarter/greener sustainable travel. Exploring new destinations doesn’t have to negatively impact
the planet. By making mindful decisions, you can minimise your carbon footprint
and contribute preserving the Earth for future generations. Below are a few easy
ways to make your travel more environmentally friendly: Bring Reusables: Pack a reusable water bottle, straw, and shopping bag to reduce single-use plastic Eco Activities: Opt for low-impact adventures like hiking, cycling, kayaking, or surfing instead of mass tourism. Respect Nature & Wildlife:Leave only footprints, not trash. Stick to trails, avoid disturbing wildlife, and cut down on plastic waste. Pack Light: Less luggage = less fuel. A minimalist approach reduces your carbon footprint. Go Green with Toiletries: Swap plastic bottles for eco-friendly, travel-sized items like bamboo toothbrushes, refillable containers, and solid shampoos. |
Manav Rachna International
Professor
MRCAWTM, MRIIRS
Dean, Students Welfare
Consultant, UNICEF
UNICEF
Save Soil Isha Foundation
Founder of Licypriya Foundation
Youth Affairs & Sports
IFS Secy, MEA, BIMSTEC Div.
Adl. Secretary General, WOSM
Secretary General, BIMSTEC
Regional Director, APR
Joint Secy, (BIMSTEC & SAARC)
Former Chief of Army Staff
AP Reg. Cmte. Vice Chair, WAGGGS.
Global Programme Manager (GLACC)
National Commissioner of Scouts
Dy. National Commissioner (Rover)
Dy. National Commissioner Scout
Indian Professional Boxer
Legal Consultant
Hon’ble Chief National Commissioner (Chairman)
National Convenor (Co-Chairman)
International Commissioner (S) (Member)
Treasurer (Financial Advisor)
International Commissioner (G) (Member)
Addl. Internation Commissioner (S), (Member)
Addl. International Commissioner (G) (Member)
SOCNC/Director S P (Chief Coord)
Director (Convenor)
Executive Director (Coordinator)
Deputy Director (Co-coordinator)
For. Director (Event Comptroller)
© 2025. All Rights Reserved by BIMSTEC SEWOCON